Year:

FGCC award trophies for the batsman and bowler who top the averages at the end of each season, based on the following criteria:
  • Bowlers must have played in at least 5 matches and bowled at least 20 overs.
  • Batsmen must have completed at least 5 innings.

Batting Averages

Player Matches Innings Runs Not Outs S/R Average
Henry Clark 1 1 63 0 140.0000000000000000 63.0000000000000000000
Swaroop Panigrahi 13 13 543 4 86.2179487179487179 60.3333333333333333333
Dhvanil Karia 1 1 56 1 80.0000000000000000 56.0000000000000000000
Manoj Bhati 15 15 485 2 142.1602787456445993 37.3076923076923076923
Anurag Joshi 2 2 67 0 106.3492063492063492 33.5000000000000000000
Balaji Ramamurthy 3 3 65 1 95.5882352941176471 32.5000000000000000000
Rashid Khan 9 9 208 2 75.4166666666666667 29.7142857142857142857
Ankur Rajpoot 1 1 29 0 96.6666666666666667 29.0000000000000000000
Harry Barker 1 1 28 0 100.0000000000000000 28.0000000000000000000
Vikki Mourougai 6 6 139 1 184.4827586206896552 27.8000000000000000000
Amit Jha 9 9 233 0 70.1149425287356322 25.8888888888888888888
Mahendran Murugan 10 10 174 1 85.0393700787401575 19.3333333333333333333
Shiv Panigrahi 11 11 181 0 47.7453580901856764 16.4545454545454545454
Rohit Tiwari 11 9 110 2 91.1504424778761062 15.7142857142857142857
Madhav Naralasetti 6 5 58 1 56.0975609756097561 14.5000000000000000000
Amit Pore 2 2 27 0 113.3333333333333333 13.5000000000000000000
Ritam Pore 5 5 33 2 81.8181818181818182 11.0000000000000000000
Kumara Raghavendra 4 4 42 0 40.7766990291262136 10.5000000000000000000
Narendran Sivakumar 14 7 51 2 59.6774193548387097 10.2000000000000000000
Craig Chamley 1 1 10 0 100.0000000000000000 10.0000000000000000000
Vedant Bhatnagar 1 1 8 0 42.1052631578947368 8.0000000000000000000
Mark Russell 8 8 57 0 83.8709677419354839 7.1250000000000000000
Pinang Bhavsar 3 3 21 0 55.2631578947368421 7.0000000000000000000
Finnen Flaherty 6 6 39 0 38.7096774193548387 6.5000000000000000000
Pradeep Sounderrajan 3 3 18 0 0.0000000000000000 6.0000000000000000000
Ritesh Thakur 12 10 35 3 62.1621621621621622 5.0000000000000000000
Ravish Jani 1 1 5 0 45.4545454545454545 5.0000000000000000000
Raj Patel 1 1 5 1 100.0000000000000000 5.0000000000000000000
Aravind Velusamy 4 2 9 0 32.1428571428571429 4.5000000000000000000
Rohit Pachory 13 8 14 4 48.2758620689655172 3.5000000000000000000
Ashwin Antony 2 2 6 0 0.0000000000000000 3.0000000000000000000

Bowling Averages

Player Overs Maidens Runs Conceded Wickets S/R Average
Dhvanil Karia 4.0 1 5 1 24.0000000000000000000 5.0000000000000000000
Aravind Velusamy 20.0 1 83 6 20.0000000000000000000 13.8333333333333333333
Vikki Mourougai 33.0 2 142 10 19.8000000000000000000 14.2000000000000000000
Rohit Tiwari 61.4 6 250 16 23.1250000000000000000 15.6250000000000000000
Rohit Pachory 78.5 13 354 22 21.5000000000000000000 16.0909090909090909090
Swaroop Panigrahi 58.2 3 303 17 20.5882352941176470588 17.8235294117647058823
Anurag Joshi 2.0 0 18 1 12.0000000000000000000 18.0000000000000000000
Balaji Ramamurthy 13.1 1 59 3 26.3333333333333333333 19.6666666666666666666
Henry Clark 4.0 1 22 1 24.0000000000000000000 22.0000000000000000000
Manoj Bhati 70.5 3 355 16 26.5625000000000000000 22.1875000000000000000
Narendran Sivakumar 65.0 5 359 15 26.0000000000000000000 23.9333333333333333333
Ashwin Jayakumar 7.0 0 51 2 21.0000000000000000000 25.5000000000000000000
Ritesh Thakur 56.0 3 340 10 33.6000000000000000000 34.0000000000000000000
Jim Barker 5.0 0 36 1 30.0000000000000000000 36.0000000000000000000
Rashid Khan 37.0 1 210 5 44.4000000000000000000 42.0000000000000000000
Ritam Pore 9.0 2 47 1 54.0000000000000000000 47.0000000000000000000
Amit Bhatnagar 1.0 0 2 0
Shiv Panigrahi 4.2 0 17 0
Finnen Flaherty 4.0 1 16 0
Pradeep Sounderrajan 3.0 0 13 0
Alok Jain 3.0 0 20 0
Harry Barker 3.0 1 21 0
Raj Patel 4.1 0 31 0
Vedant Bhatnagar 2.0 0 21 0
Amit Jha 1.0 0 11 0
Ashwin Antony 2.0 0 23 0