Year:

FGCC award trophies for the batsman and bowler who top the averages at the end of each season, based on the following criteria:
  • Bowlers must have played in at least 5 matches and bowled at least 20 overs.
  • Batsmen must have completed at least 5 innings.

Batting Averages

Player Matches Innings Runs Not Outs S/R Average
Manoj Bhati 10 7 314 4 119.8473282442748092 104.6666666666666666666
Amit Jha 3 3 89 1 82.4074074074074074 44.5000000000000000000
Anu Hussain 3 1 44 0 69.8412698412698413 44.0000000000000000000
Dhvanil K 6 5 160 1 136.7521367521367521 40.0000000000000000000
Anam Rahim 8 5 187 0 178.0952380952380952 37.4000000000000000000
Ritesh Thakur 7 4 30 3 75.0000000000000000 30.0000000000000000000
Hafiz Rahman 10 10 246 1 113.8888888888888889 27.3333333333333333333
Ashwin Antony 1 1 26 0 89.6551724137931034 26.0000000000000000000
Vamsi Kanuri 1 1 24 1 75.0000000000000000 24.0000000000000000000
Ritam Pore 7 2 21 1 38.8888888888888889 21.0000000000000000000
Mark Russell 11 11 186 1 65.0349650349650350 18.6000000000000000000
Pinang Bhavsar 5 5 92 0 91.0891089108910891 18.4000000000000000000
Ashraf Chowdhury 11 11 147 3 103.5211267605633803 18.3750000000000000000
Naga Naga 2 1 18 0 66.6666666666666667 18.0000000000000000000
Swaroop Panigrahi 4 2 8 1 21.0526315789473684 8.0000000000000000000
Ravish Jani 3 2 15 0 44.1176470588235294 7.5000000000000000000
Pravesh Surname 1 1 4 0 22.2222222222222222 4.0000000000000000000
RamaKrishna RamaKrishna 2 1 4 0 50.0000000000000000 4.0000000000000000000
mahendra surname 2 2 7 0 58.3333333333333333 3.5000000000000000000
GM Roni 6 4 6 1 15.0000000000000000 2.0000000000000000000
Amit Bhatnagar 3 2 2 1 12.5000000000000000 2.0000000000000000000
Vishal Kuvar 1 1 2 0 100.0000000000000000 2.0000000000000000000
Alok Jain 2 2 2 0 22.2222222222222222 1.0000000000000000000
nikhil srivastava 1 1 1 0 16.6666666666666667 1.0000000000000000000
Shiv Panigrahi 4 2 1 1 3.0303030303030303 1.0000000000000000000
Abu Sayeed 1 1 0 0 0.0000000000000000 0.0000000000000000000
Hussain Katabjiwala 1 1 0 0 0.0000000000000000 0.0000000000000000000
Prasad (?) 1 1 0 0 0.0000000000000000 0.0000000000000000000
Pravesh Barapatre 1 1 0 0 0.0000000000000000 0.0000000000000000000

Bowling Averages

Player Overs Maidens Runs Conceded Wickets S/R Average
Naga Naga 1.2 0 1 1 8.0000000000000000000 1.0000000000000000000
Rashid Khan 4.0 2 3 2 12.0000000000000000000 1.5000000000000000000
RamaKrishna RamaKrishna 7.0 1 15 5 8.4000000000000000000 3.0000000000000000000
Swaroop Panigrahi 15.0 2 43 8 11.2500000000000000000 5.3750000000000000000
Shiv Panigrahi 10.4 1 31 4 16.0000000000000000000 7.7500000000000000000
Pravesh Surname 4.0 0 16 2 12.0000000000000000000 8.0000000000000000000
Ravish Jani 8.0 0 40 4 12.0000000000000000000 10.0000000000000000000
Anu Hussain 8.0 2 20 2 24.0000000000000000000 10.0000000000000000000
Amit Jha 3.0 0 10 1 18.0000000000000000000 10.0000000000000000000
Ashraf Chowdhury 63.0 3 242 22 17.3636363636363636363 11.0000000000000000000
Ritam Pore 7.1 1 34 3 14.3333333333333333333 11.3333333333333333333
Dhvanil K 25.0 4 105 9 16.6666666666666666666 11.6666666666666666666
Manoj Bhati 45.1 4 182 14 19.3571428571428571428 13.0000000000000000000
Anam Rahim 43.0 9 137 9 28.6666666666666666666 15.2222222222222222222
Ashwin Antony 4.0 0 19 1 24.0000000000000000000 19.0000000000000000000
Pravesh Barapatre 4.0 0 19 1 24.0000000000000000000 19.0000000000000000000
Hafiz Rahman 30.0 2 127 6 30.0000000000000000000 21.1666666666666666666
Ritesh Thakur 28.0 1 136 4 42.0000000000000000000 34.0000000000000000000
nikhil srivastava 3.0 0 12 0
Amit Bhatnagar 3.0 0 13 0