Mark's catch behind the stumps.
Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Sheshi Etikala | bowled | 2 | 13 |
| Mark Russell | caught | 21 | 24 |
| Praveen wellesley | bowled | 0 | 3 |
| Manoj Bhati | bowled | 25 | 26 |
| Ajay Kumar | bowled | 3 | 19 |
| Suresh Dollu | bowled | 0 | 1 |
| Pruthvi Danthuluri | bowled | 0 | 1 |
| Madhav Naralasetti | bowled | 4 | 5 |
| Bimal Gandhi | not out | 6 | 10 |
| Anish Raju | bowled | 0 | 5 |
| Did not bat: Narendran Sivakumar | |||
| Extras () | 0 | ||
| Total (9 wickets, 18.0 overs) | 78 | ||
| Hampton Woodlawn Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hampton Woodlawn Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (4b, 3lb, 4w, 2nb) | 13 | ||
| Total (4 wickets, 40.0 overs) | 199 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Sheshi Etikala | 8.0 | 0 | 33 | 0 |
| Manoj Bhati | 8.0 | 1 | 25 | 2 |
| Ajay Kumar | 8.0 | 0 | 57 | 0 |
| Pruthvi Danthuluri | 8.0 | 0 | 41 | 1 |
| Narendran Sivakumar | 8.0 | 0 | 37 | 1 |