Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Chris Taylor | c & bSeddon | 0 | |
| Alan Head | bowledStuart | 10 | |
| Antony Johnson | bowledRaehilly | 50 | |
| Alistar Evans | caughtStuart | 6 | |
| Martin Cantwell | caughtMiles | 3 | |
| Richard Mackrow | caughtFoster | 4 | |
| Ralph O'Meara | caughtFoster | 1 | |
| Peter March | bowledFoster | 12 | |
| Kevin Whitehorn | c & bFoster | 2 | |
| Andy Senneck | run out | 5 | |
| Peter Wallace | not out | 5 | |
| Extras (8b, 5lb, 7w) | 20 | ||
| Total (all out, 35.0 overs) | 118 | ||
| Farncombe Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Farncombe Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (1b, 1lb) | 2 | ||
| Total (9 wickets, 20.0 overs) | 44 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Alan Head | 4.0 | 1 | 16 | 1 |
| Peter March | 4.0 | 1 | 9 | 5 |
| Kevin Whitehorn | 4.0 | 2 | 12 | 1 |
| Peter Wallace | 4.0 | 3 | 3 | 0 |
| Alistar Evans | 2.0 | 1 | 2 | 1 |
| Ralph O'Meara | 2.0 | 2 | 0 | 1 |