Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Chinmay Kulkarni | bowled | 10 | 16 |
| Mark Russell | caught | 3 | 19 |
| Jonny Leaver | bowled | 1 | 3 |
| Manoj Bhati | bowled | 16 | 27 |
| Suresh Dollu | bowled | 47 | 81 |
| Harish Krishnamurthy | caught | 8 | 21 |
| Vicky Mourougai | caught | 36 | 43 |
| Madhav Naralasetti | bowled | 14 | 15 |
| Praveen wellesley | not out | 5 | 8 |
| Sheshi Etikala | not out | 3 | 9 |
| Did not bat: Narendran Sivakumar | |||
| Extras (2b, 15w, 6nb) | 23 | ||
| Total (8 wickets, 40.0 overs) | 178 | ||
| Sandhurst Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Sandhurst Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (2lb, 6w, 2nb) | 10 | ||
| Total (9 wickets, 40.0 overs) | 157 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Chinmay Kulkarni | 8.0 | 0 | 43 | 2 |
| Manoj Bhati | 8.0 | 0 | 24 | 2 |
| Vicky Mourougai | 8.0 | 2 | 16 | 1 |
| Sheshi Etikala | 8.0 | 0 | 28 | 1 |
| Narendran Sivakumar | 8.0 | 0 | 40 | 2 |