Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Chris Taylor | run out | 8 | |
| Alan Head | bowledMcPherson | 15 | |
| Martin Cantwell | caughtBeale | 59 | |
| Antony Johnson | bowledGane | 14 | |
| Steve Patterson | caughtGane | 3 | |
| Richard Mackrow | bowledGane | 0 | |
| Ralph O'Meara | bowledTaylor | 6 | |
| Julian Bland | caughtTaylor | 4 | |
| John Sanderson | bowledTaylor | 14 | |
| Alistar Evans | not out | 5 | |
| Extras (6b, 1lb, 3w, 2nb) | 12 | ||
| Total (9 wickets, 39.0 overs) | 140 | ||
| Normandy Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Normandy Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (3b) | 3 | ||
| Total (9 wickets, 42.0 overs) | 54 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Alistar Evans | 10.0 | 3 | 13 | 3 |
| Ralph O'Meara | 9.0 | 3 | 6 | 4 |
| Alan Head | 8.0 | 2 | 10 | 1 |
| Martin Cantwell | 6.0 | 5 | 1 | 1 |
| John Sanderson | 6.0 | 0 | 12 | 0 |
| Julian Bland | 3.0 | 2 | 9 | 0 |