10-man FGCC succumbed to a disappointing defeat against Hawley - having posted a relatively low total the bowling firepower wasn't there to defend it.
Once Frimley Green's top 3 departed with the score on 25, a real collapse looked on the cards, but Paul Broome was there to lift the total, his belligerent 32 being by far the most significant contribution of the innings.
Julian Bland and David Huggett did their utmost to defend a low total, and at the end of their spells had Hawley rocking at 49/6. However, Hawley's tail wagged, and a combination of Litwin, Miles, and Adams ultimately got them over the line for the loss of only one more wicket.
Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Antony Johnson | caught Harris | 12 | 37 |
| Tim Jones | run out | 11 | 27 |
| Jonathan Prior | lbw Harris | 0 | 10 |
| Gordon Marsh | caught May | 11 | 41 |
| John Sherringham | bowled Harris | 8 | 10 |
| Shaun Jones | bowled Adams | 9 | 15 |
| Paul Broome | bowled Delaney | 32 | 44 |
| Sam Harmsworth | bowled May | 0 | 2 |
| David Huggett | not out | 4 | 17 |
| Julian Bland | bowled Litwin | 0 | 6 |
| Extras (1b, 12w, 4nb) | 17 | ||
| Total (9 wickets, 37.0 overs) | 106 | ||
| Hawley Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hawley Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (1b, 5lb) | 6 | ||
| Total (7 wickets, 22.5 overs) | 107 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| David Huggett | 8.0 | 1 | 27 | 3 |
| Julian Bland | 8.0 | 2 | 22 | 2 |
| Tim Jones | 3.0 | 0 | 19 | 1 |
| Paul Broome | 3.0 | 0 | 25 | 0 |
| Gordon Marsh | 0.5 | 0 | 8 | 0 |