Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Bruce Ferguson | run out | 12 | |
| Gideon Dean | bowledKey | 6 | |
| Peter March | bowledGillett | 4 | |
| Nick Gates | bowledGillett | 0 | |
| Gary Chester | run out | 1 | |
| Alan Titmus | bowledDavey | 6 | |
| Chris Potts | bowledDavey | 0 | |
| Paul Davenport | caughtDavey | 4 | |
| Mike Gaines | bowledDavey | 24 | |
| Jeff De'Norona | not out | 3 | |
| A Other | caughtDavey | 0 | |
| Extras (4b, 11w, 1nb) | 16 | ||
| Total (all out, 30.0 overs) | 79 | ||
| Tongham Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Tongham Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (4b) | 4 | ||
| Total (4 wickets, 28.0 overs) | 81 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Paul Davenport | 9.0 | 0 | 33 | 2 |
| Mike Gaines | 8.0 | 0 | 22 | 2 |
| Alan Titmus | 6.0 | 2 | 7 | 0 |
| Peter March | 3.0 | 0 | 14 | 0 |
| Bruce Ferguson | 2.0 | 1 | 1 | 0 |