Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Antony Johnson | caught Ford | 35 | |
| Alan Head | caught Ford | 47 | |
| Tim Jones | bowled Hill | 14 | |
| Gideon Dean | stumped Ford | 0 | |
| Alan Hall | caught Hill | 11 | |
| Jeff De'Norona | bowled Ford | 0 | |
| Mike Gaines | bowled Ford | 0 | |
| Gary Chester | bowled Hill | 1 | |
| Chris Potts | caught Hill | 17 | |
| Nick Gates | not out | 8 | |
| Robbie Reid | run out | 0 | |
| Extras (3b, 4lb, 5w) | 12 | ||
| Total (all out, 38.0 overs) | 145 | ||
| Valley End Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Valley End Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (5b, 2lb) | 7 | ||
| Total (1 wickets, 26.0 overs) | 146 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Alan Head | 11.0 | 0 | 58 | 1 |
| Gideon Dean | 7.0 | 0 | 35 | 0 |
| Mike Gaines | 5.0 | 0 | 34 | 0 |
| Nick Gates | 3.0 | 0 | 12 | 0 |