Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Tim Jones | lbw Horton | 10 | |
| Bruce Ferguson | caught Horton | 5 | |
| Alan Titmus | caught Gillett | 15 | |
| Chris Taylor | bowled Horton | 0 | |
| Peter March | caught Gillett | 10 | |
| Ralph O'Meara | caught Horton | 10 | |
| Mike Gaines | caught Scanlon | 10 | |
| Richard Mackrow | bowled Scanlon | 8 | |
| Ron Fairminer | bowled Scanlon | 13 | |
| Nick Gates | not out | 11 | |
| Chris Potts | bowled Scanlon | 0 | |
| Extras (3w, 1nb) | 4 | ||
| Total (all out, 27.0 overs) | 96 | ||
| Tongham Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Tongham Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (10b, 5lb) | 15 | ||
| Total (8 wickets, 23.0 overs) | 97 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Alan Titmus | 9.0 | 4 | 28 | 3 |
| Ralph O'Meara | 6.0 | 1 | 16 | 3 |
| Mike Gaines | 4.0 | 2 | 12 | 1 |
| Ron Fairminer | 2.0 | 0 | 7 | 1 |
| Nick Gates | 2.0 | 0 | 19 | 0 |