Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Antony Johnson | bowledJohtanga | 3 | |
| Tim Jones | bowledJohtanga | 7 | |
| Chris Taylor | bowledCook | 3 | |
| Gary Chester | bowledCook | 21 | |
| Peter March | caughtWilliams | 16 | |
| Mike Gaines | caughtWilliams | 27 | |
| Alan Head | caughtWilliams | 22 | |
| Chris Potts | bowledWalji | 0 | |
| Alan Titmus | run out | 0 | |
| Robbie Reid | bowledWalji | 0 | |
| A Other | not out | 9 | |
| Extras (7b, 5w) | 12 | ||
| Total (all out, 37.0 overs) | 120 | ||
| Smiths Industries Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Smiths Industries Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (2b) | 2 | ||
| Total (3 wickets, 16.0 overs) | 122 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Mike Gaines | 8.0 | 1 | 53 | 0 |
| Alan Titmus | 5.0 | 0 | 31 | 2 |
| Alan Head | 3.0 | 0 | 36 | 1 |