Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Bruce Ferguson | run out | 44 | |
| Alan Head | bowledAndrews | 32 | |
| Tim Jones | bowledAndrews | 7 | |
| Chris Taylor | caughtMitchell | 49 | |
| Antony Johnson | caughtSmith | 16 | |
| John Stean | caughtSmith | 24 | |
| Ralph O'Meara | bowledMitchell | 30 | |
| Paul Davenport | caughtReynolds | 2 | |
| Richard Mackrow | not out | 0 | |
| Did not bat: John Sanderson, Steve Frost | |||
| Extras (16b, 11w) | 27 | ||
| Total (8 wickets, 40.0 overs) | 231 | ||
| Tongham Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Tongham Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (8lb) | 8 | ||
| Total (9 wickets, 19.0 overs) | 41 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Paul Davenport | 8.0 | 4 | 7 | 1 |
| Alan Head | 5.0 | 2 | 12 | 0 |
| John Sanderson | 4.0 | 1 | 12 | 2 |
| Ralph O'Meara | 2.0 | 0 | 2 | 4 |