Thank you all for your incredible support. What an exhilarating victory! Anam's century was truly extraordinary, coming in the 22nd over and maintaining a remarkable strike rate of 223 until his dismissal in the 35th over. Anu's invaluable support, anchoring the innings and providing consistent strike to Anam amidst wicket falls, deserves immense praise. In the bowling department, Ashraf showcased his exceptional skill once again with another five-wicket haul, demonstrating his sharpness on the field. The highlight of the match was undoubtedly Anam's century and his brilliant run-out with a direct hit. Let's maintain this momentum, team. Our next challenge awaits us at our "home" ground against Langley next week. Keep up the fantastic work!
Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Mark Russell | retired | 6 | 10 |
| Hafiz Rahman | bowled Farhan Akhtar | 11 | 19 |
| Pinang Bhavsar | bowled Safi Ul Rehman | 4 | 15 |
| Ashraf Chowdhury | bowled Safi Ul Rehman | 13 | 16 |
| Dhvanil Karia | caught and bowled Imran Masood | 1 | 7 |
| Husein Katabjiwala | bowled Imran Masood | 0 | 2 |
| Manoj Bhati | bowled Zeeshan Ahmed | 26 | 40 |
| Anu Hussain | bowled Farhan Akhtar | 44 | 63 |
| Anam Rahim | bowled Imran Masood | 112 | 49 |
| Alok Jain | bowled Safi Ul Rehman | 2 | 8 |
| GM Roni | not out | 0 | 0 |
| Extras (9b, 41w, 2nb) | 52 | ||
| Total (all out, 37.3 overs) | 271 | ||
| Alderwood Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Alderwood Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras () | 0 | ||
| Total (all out, 16.5 overs) | 96 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Hafiz Rahman | 5.0 | 0 | 28 | 0 |
| Manoj Bhati | 5.0 | 0 | 24 | 3 |
| Ashraf Chowdhury | 3.5 | 1 | 27 | 5 |
| Dhvanil Karia | 3.0 | 0 | 17 | 1 |