Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Bruce Ferguson | bowledSam | 5 | |
| Antony Johnson | caughtThurlow | 9 | |
| Martin Cantwell | bowledSam | 0 | |
| Alan Hall | bowledTitmus | 1 | |
| Alan Head | not out | 107 | |
| John Stean | bowledTitmus | 1 | |
| Ralph O'Meara | caughtSam | 15 | |
| Paul Davenport | caughtSam | 3 | |
| Mike Gaines | caughtSmith | 9 | |
| David Taylor | not out | 40 | |
| Did not bat: Steve Frost | |||
| Extras (21b, 6w, 3nb) | 30 | ||
| Total (8 wickets, 40.0 overs) | 220 | ||
| Frimley Green WMC Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Frimley Green WMC Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (5b) | 5 | ||
| Total (all out, 21.0 overs) | 78 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Martin Cantwell | 8.0 | 1 | 25 | 3 |
| Paul Davenport | 7.0 | 0 | 23 | 4 |
| Mike Gaines | 4.0 | 0 | 19 | 1 |
| Ralph O'Meara | 2.0 | 0 | 6 | 2 |