Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Bruce Ferguson | lbwCarpenter | 11 | |
| Chris Taylor | bowledCarpenter | 36 | |
| Tony Richards | bowledCarr | 1 | |
| Alan Head | caughtCarr | 2 | |
| Antony Johnson | caughtHargreave | 4 | |
| Peter March | bowledCarpenter | 26 | |
| Mike Gaines | bowledCarpenter | 0 | |
| Nick Gates | not out | 44 | |
| John Sanderson | bowledCarpenter | 0 | |
| Steve Frost | bowledCarr | 0 | |
| Robbie Reid | lbwCarr | 3 | |
| Extras (2b, 17w) | 19 | ||
| Total (all out, 40.0 overs) | 146 | ||
| Barley Mow Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Barley Mow Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (6b, 1lb) | 7 | ||
| Total (all out, 35.0 overs) | 115 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Peter March | 8.0 | 0 | 29 | 4 |
| Nick Gates | 8.0 | 2 | 18 | 0 |
| Mike Gaines | 7.0 | 2 | 16 | 3 |
| Alan Head | 4.0 | 0 | 16 | 1 |
| Antony Johnson | 3.0 | 2 | 1 | 0 |
| John Sanderson | 3.0 | 0 | 13 | 0 |
| Tony Richards | 2.0 | 0 | 15 | 0 |