Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Gary Chester | bowled Scott | 7 | |
| Tim Jones | bowled Linden | 4 | |
| Ralph O'Meara | caught Linden | 18 | |
| Alan Head | bowled Linden | 12 | |
| Antony Johnson | not out | 79 | |
| John Stean | bowled Exworth | 63 | |
| David Taylor | bowled Sood | 5 | |
| Alan Hall | bowled Scott | 6 | |
| Chris Taylor | not out | 11 | |
| Did not bat: Ron Fairminer, Paul Davenport | |||
| Extras (17b, 1lb, 8w) | 26 | ||
| Total (7 wickets, 40.0 overs) | 231 | ||
| Hampton Hill Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hampton Hill Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (3b) | 3 | ||
| Total (all out, 24.0 overs) | 35 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Ron Fairminer | 8.0 | 4 | 5 | 0 |
| Paul Davenport | 8.0 | 4 | 5 | 1 |
| David Taylor | 2.0 | 0 | 6 | 4 |
| Alan Hall | 2.0 | 1 | 3 | 1 |
| Chris Taylor | 2.0 | 1 | 6 | 2 |
| Tim Jones | 1.0 | 0 | 2 | 0 |
| John Stean | 1.0 | 0 | 5 | 1 |