Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Shiv Panigrahi | caught Sushanto Koiri | 57 | 88 |
| Swaroop Panigrahi | lbw Sushanto Koiri | 10 | 21 |
| Pinang Bhavsar | run out George Jones | 15 | 18 |
| Ankur Rajpoot | caught Fynn Ratcliffe | 29 | 30 |
| Rasheed Khan | not out | 51 | 46 |
| Kumara Raghavendra | caught Manimaran Ramalingam | 1 | 3 |
| Anurag Joshi | bowled Guruprasad Nagaraj | 19 | 17 |
| Rohit Tiwari | bowled Sushanto Koiri | 30 | 24 |
| Ritesh Thakur | not out | 3 | 2 |
| Did not bat: Narendran Sivakumar, Rohit Pachory | |||
| Extras (2b, 48w, 9nb) | 59 | ||
| Total (7 wickets, 40.0 overs) | 274 | ||
| Hurst Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hurst Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (3b, 1lb, 26w) | 30 | ||
| Total (8 wickets, 40.0 overs) | 240 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Swaroop Panigrahi | 8.0 | 0 | 46 | 2 |
| Rasheed Khan | 8.0 | 0 | 49 | 2 |
| Narendran Sivakumar | 7.0 | 1 | 54 | 1 |
| Rohit Tiwari | 6.0 | 1 | 32 | 0 |
| Rohit Pachory | 6.0 | 1 | 21 | 2 |
| Ritesh Thakur | 5.0 | 0 | 34 | 1 |