Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Gary Chester | bowled Amin | 0 | |
| John Stean | lbw Homewood | 13 | |
| Antony Johnson | caught Amin | 2 | |
| Alan Head | bowled Gaines | 1 | |
| Chris Taylor | caught Smith | 15 | |
| Richard Mackrow | bowled Titmus | 23 | |
| Tim Hubble | bowled Titmus | 8 | |
| Bruce Ferguson | caught Amin | 9 | |
| Martin Cantwell | lbw Smith | 7 | |
| John Sanderson | not out | 1 | |
| Steve Frost | bowled Amin | 1 | |
| Extras (2b, 13w) | 15 | ||
| Total (all out, 40.0 overs) | 95 | ||
| Frimley Green WMC Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Frimley Green WMC Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (1b) | 1 | ||
| Total (4 wickets, 18.0 overs) | 96 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Alan Head | 8.0 | 0 | 27 | 2 |
| Tim Hubble | 5.0 | 1 | 28 | 0 |
| Antony Johnson | 4.0 | 0 | 35 | 1 |
| John Sanderson | 1.0 | 0 | 5 | 0 |