Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Gary Chester | bowledAmin | 0 | |
| John Stean | lbwHomewood | 13 | |
| Antony Johnson | caughtAmin | 2 | |
| Alan Head | bowledGaines | 1 | |
| Chris Taylor | caughtSmith | 15 | |
| Richard Mackrow | bowledTitmus | 23 | |
| Tim Hubble | bowledTitmus | 8 | |
| Bruce Ferguson | caughtAmin | 9 | |
| Martin Cantwell | lbwSmith | 7 | |
| John Sanderson | not out | 1 | |
| Steve Frost | bowledAmin | 1 | |
| Extras (2b, 13w) | 15 | ||
| Total (all out, 40.0 overs) | 95 | ||
| Frimley Green WMC Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Frimley Green WMC Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (1b) | 1 | ||
| Total (4 wickets, 18.0 overs) | 96 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Alan Head | 8.0 | 0 | 27 | 2 |
| Tim Hubble | 5.0 | 1 | 28 | 0 |
| Antony Johnson | 4.0 | 0 | 35 | 1 |
| John Sanderson | 1.0 | 0 | 5 | 0 |