Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Antony Johnson | caught Lale | 0 | |
| Alan Head | run out | 6 | |
| Tom Parfitt | caught Burrows | 1 | |
| Martin Cantwell | caught Burrows | 89 | |
| Tim Jones | caught Burden | 26 | |
| John Sanderson | caught Burden | 0 | |
| Nick Gates | caught Lale | 22 | |
| Peter March | not out | 14 | |
| Richard Mackrow | bowled Burrows | 2 | |
| Robbie Reid | bowled Burrows | 0 | |
| Ralph O'Meara | not out | 0 | |
| Extras (4b, 3w, 1nb) | 8 | ||
| Total (9 wickets, 40.0 overs) | 168 | ||
| Nomads Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Nomads Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (16b, 6lb) | 22 | ||
| Total (7 wickets, 39.0 overs) | 169 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Alan Head | 8.0 | 0 | 26 | 3 |
| John Sanderson | 8.0 | 1 | 39 | 3 |
| Nick Gates | 8.0 | 0 | 28 | 0 |
| Ralph O'Meara | 8.0 | 2 | 25 | 0 |
| Antony Johnson | 4.0 | 0 | 15 | 0 |
| Tim Jones | 2.0 | 0 | 2 | 0 |
| Peter March | 1.0 | 0 | 12 | 0 |