Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Chris Taylor | bowledCady | 6 | |
| Liam Newman | caughtCady | 8 | |
| Tim Jones | run out | 42 | |
| Antony Johnson | caughtCady | 10 | |
| Alan Head | bowledNeath | 4 | |
| Richard Mackrow | bowledKebby | 9 | |
| Tim Hubble | lbwPegler | 19 | |
| Ralph O'Meara | not out | 10 | |
| Kevin Whitehorn | lbwNeath | 0 | |
| Julian Bland | run out | 0 | |
| A Other | caught | 0 | |
| Extras (7b, 3lb, 7w, 2nb) | 19 | ||
| Total (all out, 38.0 overs) | 127 | ||
| Hurstbourne Priors Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hurstbourne Priors Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (6b, 1lb) | 7 | ||
| Total (all out, 26.0 overs) | 112 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Ralph O'Meara | 8.0 | 1 | 20 | 4 |
| Alan Head | 6.0 | 0 | 24 | 1 |
| Tim Hubble | 5.0 | 0 | 17 | 1 |
| Kevin Whitehorn | 4.0 | 0 | 34 | 1 |
| Tim Jones | 3.0 | 1 | 10 | 2 |