10-man Frimley Green opted to bat on a decent wicket, but were soon plunged deep into trouble by the excellent Cheam attack, led superbly by Tom Horwood who finished with the remarkable figures of 8-5-3-2. Alan Greaves's quickfire 37 and Gordon Marsh's solid 30 not out ultimately led FGCC to a respectable total of 109 all out.
A fired-up David Huggett soon reduced Cheam to 39-4, but M Ryder and O Ersser took their side over the line inside 30 overs, despite a few scares. Antony Johnson and Gordon Marsh bowled well and were unlucky not to take wickets.
Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Antony Johnson | bowled Horwood | 0 | 5 |
| Jonathan Prior | bowled Horwood | 1 | 11 |
| Paul Broome | caught Purvis | 6 | 27 |
| Peter Burgess | stumped Fordham | 4 | 11 |
| Alan Greaves | caught Grout | 37 | 47 |
| Gordon Marsh | not out | 30 | 77 |
| Nick Gates | lbw Grout | 0 | 1 |
| Sam Harmsworth | caught Fordham | 5 | 17 |
| David Huggett | bowled Fordham | 2 | 3 |
| Rus Edmonds | bowled Crust | 5 | 10 |
| Extras (1b, 10w, 2nb) | 13 | ||
| Total (9 wickets, 35.4 overs) | 109 | ||
| Cheam Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Cheam Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (1b, 1lb) | 2 | ||
| Total (4 wickets, 29.2 overs) | 112 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Nick Gates | 8.0 | 2 | 24 | 0 |
| David Huggett | 8.0 | 3 | 15 | 4 |
| Gordon Marsh | 4.2 | 0 | 18 | 0 |
| Peter Burgess | 3.0 | 0 | 24 | 0 |
| Antony Johnson | 2.0 | 1 | 2 | 0 |
| Alan Greaves | 2.0 | 0 | 11 | 0 |
| Rus Edmonds | 2.0 | 0 | 16 | 0 |