An opening partnership of 169 in 26 overs between Gordon Marsh & Dave Brown laid the foundation for Frimley Green's total. Welford Park started steadily but were always behind the required rate and despite FGCC's 5th bowler (Jones/Barker/Johnson & Marsh) going for 84 of 8 overs after tight mid innnings spells from Amit Gupta & Rus Edmonds. Opening bowlers Kevin Whitehorn & Dave Brown returned to secure victory for FGCC by 33 runs.
Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Gordon Marsh | caught Sopp | 52 | 86 |
| Dave Brown | caught Khan | 113 | 86 |
| Tim Jones | stumped Khan | 23 | 18 |
| Antony Johnson | bowled Skelton | 15 | 14 |
| Shaun Jones | bowled Khan | 17 | 15 |
| Jim Barker | not out | 2 | 14 |
| Jonny Leaver | lbw Khan | 1 | 3 |
| Jonathan Prior | not out | 4 | 3 |
| Did not bat: Rus Edmonds, Amit Gupta, Kevin Whitehorn | |||
| Extras (5lb, 15w, 3nb) | 23 | ||
| Total (6 wickets, 40.0 overs) | 270 | ||
| Welford Park Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Welford Park Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (2lb) | 2 | ||
| Total (6 wickets, 39.6 overs) | 237 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Dave Brown | 8.0 | 1 | 44 | 3 |
| Rus Edmonds | 8.0 | 0 | 44 | 0 |
| Amit Gupta | 8.0 | 1 | 39 | 2 |
| Kevin Whitehorn | 8.0 | 1 | 24 | 1 |
| Tim Jones | 4.0 | 0 | 34 | 0 |
| Antony Johnson | 2.0 | 0 | 21 | 0 |
| Jim Barker | 1.2 | 0 | 18 | 0 |
| Gordon Marsh | 0.4 | 0 | 11 | 0 |