Frimley Green were ultimately well beaten by Hawley. Having won the toss and opted to bat, FGCC were indebted to 47 from opener Antony Johnson and a belligerent and brilliant 61 from Amit Gupta.
163 looked a reasonable total on a grassy pitch, even more so when Nick Gates tied Hawley's openers down to 42/3 from 16 overs. However, Hawley captain Rich Miles put his foot on the accelerator and thumped 65 unbeaten runs, aided by an attacking 42 from James Adams, to get his side over the line with 8.4 overs to spare.
Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Antony Johnson | caught J. Adams | 47 | 86 |
| Jim Barker | lbw S. Mitchell | 9 | 24 |
| Jonny Leaver | caught and bowled S. Mitchell | 0 | 2 |
| Dave Bull | caught S. Thompson | 5 | 21 |
| Amit Gupta | run out | 61 | 57 |
| Jonathan Prior | caught and bowled J. Adams | 1 | 9 |
| Kevin Whitehorn | caught R. Miles | 9 | 16 |
| Alwyn Huggett | caught S. Mitchell | 3 | 9 |
| Nick Gates | caught S. Mitchell | 1 | 5 |
| Al Hammond | not out | 1 | 4 |
| David Huggett | not out | 2 | 8 |
| Extras (5b, 13w, 3nb) | 21 | ||
| Total (9 wickets, 40.0 overs) | 163 | ||
| Hawley Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hawley Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (5b) | 5 | ||
| Total (5 wickets, 31.2 overs) | 166 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Kevin Whitehorn | 8.0 | 1 | 35 | 2 |
| Nick Gates | 8.0 | 1 | 19 | 2 |
| David Huggett | 7.0 | 2 | 41 | 1 |
| Amit Gupta | 4.0 | 0 | 29 | 0 |
| Al Hammond | 2.0 | 0 | 19 | 0 |
| Antony Johnson | 1.2 | 0 | 8 | 0 |
| Jim Barker | 1.0 | 0 | 10 | 0 |