Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Rich Loosley | bowled Fairminer | 11 | 23 |
| Alan Greaves | bowled Childs | 14 | 33 |
| Antony Johnson | bowled Childs | 24 | 41 |
| Gordon Marsh | bowled Fairminer | 33 | 53 |
| Jim Barker | bowled Fairminer | 19 | 31 |
| Jonathan Prior | not out | 15 | 16 |
| Rus Edmonds | lbw R Johnson | 0 | 6 |
| Amit Gupta | bowled R Johnson | 0 | 1 |
| Jonny Leaver | not out | 6 | 6 |
| Did not bat: Nick Gates, David Huggett | |||
| Extras (4b, 5lb, 7w, 3nb) | 19 | ||
| Total (7 wickets, 35.0 overs) | 141 | ||
| Seven Sports Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Seven Sports Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (1b) | 1 | ||
| Total (all out, 23.2 overs) | 74 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Rus Edmonds | 7.0 | 0 | 30 | 2 |
| Nick Gates | 5.0 | 0 | 15 | 3 |
| David Huggett | 5.0 | 1 | 14 | 0 |
| Rich Loosley | 4.0 | 1 | 3 | 1 |
| Amit Gupta | 2.2 | 0 | 11 | 3 |