Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Antony Johnson | bowledMiles | 16 | |
| Ivan Wright | caughtC Delaney | 0 | 1 |
| Alan Head | caughtC Delaney | 2 | |
| Alan Greaves | bowledC Delaney | 1 | |
| Tim Jones | bowledMiles | 9 | |
| Kevin Whitehorn | caughtPearce | 25 | |
| Jack Davies | bowledC Delaney | 21 | |
| Tom Harris | bowledPearce | 14 | |
| Paul Wilson | caughtPearce | 15 | |
| David Huggett | not out | 6 | |
| Jonny Leaver | bowledC Adams | 0 | 0 |
| Extras (5b, 1lb, 20w, 9nb) | 35 | ||
| Total (all out, 39.2 overs) | 144 | ||
| Hawley Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hawley Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (5b, 2lb) | 7 | ||
| Total (9 wickets, 30.2 overs) | 74 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Ivan Wright | 6.0 | 5 | 2 | 3 |
| Kevin Whitehorn | 6.0 | 4 | 2 | 2 |
| Jack Davies | 6.0 | 1 | 22 | 1 |
| Alan Head | 5.2 | 3 | 5 | 3 |
| Paul Wilson | 4.0 | 0 | 26 | 0 |
| David Huggett | 3.0 | 1 | 10 | 0 |