Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Tim Jones | caught Lees | 2 | 14 |
| Antony Johnson | caught French | 13 | 46 |
| Ivan Wright | bowled Lupton | 0 | 6 |
| Anthony Devola | bowled Nikam | 50 | 72 |
| Dan Smith | bowled Krunic | 5 | 8 |
| Alan Head | caught French | 5 | 12 |
| Tom Harris | run out | 5 | 14 |
| Jack Davies | run out | 2 | 14 |
| Jonny Leaver | bowled Nikam | 1 | |
| Julian Bland | not out | 0 | 0 |
| David Huggett | not out | 0 | 0 |
| Extras (1b, 3lb, 4w) | 8 | ||
| Total (9 wickets, 34.0 overs) | 91 | ||
| Hassra Strollers Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hassra Strollers Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (5b, 2lb) | 7 | ||
| Total (0 wickets, 18.0 overs) | 93 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Ivan Wright | 5.0 | 2 | 13 | 0 |
| Alan Head | 4.0 | 0 | 18 | 0 |
| Julian Bland | 3.0 | 0 | 14 | 0 |
| David Huggett | 3.0 | 1 | 11 | 0 |
| Dan Smith | 2.0 | 0 | 14 | 0 |
| Jack Davies | 1.0 | 0 | 16 | 0 |