Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Tim Jones | caught Dolan | 41 | 63 |
| Owen Stanford | caught Morris | 2 | 8 |
| Jonny Leaver | caught Morris | 2 | 8 |
| Suresh Dollu | caught Morris | 0 | 5 |
| Alan Greaves | caught Dolan | 19 | 36 |
| Adam Jones | caught Price | 21 | 20 |
| Jim Barker | caught and bowled Dolan | 15 | 17 |
| Anu Hussain | lbw Douglas | 21 | 15 |
| Rus Edmonds | bowled Price | 0 | 3 |
| Sheikh Ahmad | caught Dolan | 0 | 2 |
| David Huggett | not out | 0 | 6 |
| Extras (2lb, 3w) | 5 | ||
| Total (all out, 31.1 overs) | 126 | ||
| Warfield Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Warfield Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (10b, 5lb) | 15 | ||
| Total (0 wickets, 16.0 overs) | 127 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Anu Hussain | 4.0 | 0 | 20 | 0 |
| Rus Edmonds | 4.0 | 0 | 34 | 0 |
| Jim Barker | 3.0 | 0 | 23 | 0 |
| David Huggett | 3.0 | 0 | 16 | 0 |
| Sheikh Ahmad | 2.0 | 0 | 19 | 0 |