Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Rich Loosley | bowled Surtees | 20 | 32 |
| Mark Russell | bowled Kharel | 6 | 9 |
| Ajay Kumar | caught Surtees | 26 | 41 |
| Antony Johnson | lbw Bajndari | 4 | 18 |
| Suresh Dollu | lbw Jackson | 49 | 50 |
| Vamsi Kanuri | bowled Campbell | 13 | 18 |
| Aakaash Edukulla | caught Dow | 2 | 3 |
| Jim Barker | bowled Jackson | 1 | 3 |
| Anurag Rastogi | not out | 2 | 9 |
| Kaarthav Madabhus | caught Jackson | 1 | 2 |
| Sheshi Etikala | caught Jackson | 2 | 6 |
| Extras (12b, 18w, 9nb) | 39 | ||
| Total (all out, 32.1 overs) | 165 | ||
| Grayswood Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Grayswood Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras () | 0 | ||
| Total (4 wickets, 28.3 overs) | 166 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Rich Loosley | 8.0 | 1 | 31 | 1 |
| Anurag Rastogi | 7.0 | 0 | 39 | 1 |
| Jim Barker | 4.0 | 0 | 30 | 1 |
| Sheshi Etikala | 4.0 | 0 | 36 | 1 |
| Ajay Kumar | 3.0 | 0 | 18 | 0 |
| Kaarthav Madabhus | 2.0 | 0 | 9 | 0 |
| Aakaash Edukulla | 0.3 | 0 | 3 | 0 |