Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Anthony McGowan | bowledVan Niekerk | 5 | 12 |
| David Coleman | caughtGurung | 0 | 6 |
| Jonny Leaver | bowledVeera | 8 | 11 |
| Manoj Bhati | lbwKash | 6 | 9 |
| Suresh Dollu | caughtVeera | 52 | 70 |
| Ashwini Shriwastava | bowledNicholls | 3 | 5 |
| Ajay Kumar | lbwKash | 21 | 40 |
| MD Rahman | caughtKash | 4 | 6 |
| Peter Gordon | bowledVeera | 0 | 1 |
| Anurag Rastogi | bowledVeera | 6 | 6 |
| Jim Barker | not out | 0 | 0 |
| Extras (8b, 15w, 1nb) | 24 | ||
| Total (all out, 29.4 overs) | 129 | ||
| Bracknell Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Bracknell Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (6b) | 6 | ||
| Total (5 wickets, 25.2 overs) | 131 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Ajay Kumar | 7.0 | 3 | 38 | 3 |
| Ashwini Shriwastava | 5.2 | 1 | 28 | 1 |
| Manoj Bhati | 5.0 | 0 | 17 | 0 |
| Anurag Rastogi | 5.0 | 2 | 11 | 1 |
| Peter Gordon | 2.0 | 0 | 29 | 0 |
| Jim Barker | 1.0 | 0 | 2 | 0 |