Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Alan Greaves | lbw Richards | 8 | 50 |
| Mark Russell | caught Kershaw | 4 | 5 |
| David Coleman | caught Anderson | 0 | 2 |
| Manoj Bhati | lbw Hunt | 39 | 37 |
| Ajay Kumar | caught and bowled Perera | 23 | 44 |
| Vamsi Kanuri | bowled Howard | 0 | 6 |
| Suresh Dollu | not out | 22 | 49 |
| Vicky Mourougai | caught Kershaw | 20 | 15 |
| Jonny Leaver | run out | 7 | 12 |
| Sheshi Etikala | bowled Anderson | 0 | 1 |
| Peter Gordon | not out | 2 | 6 |
| Extras (1b, 5lb, 12w, 2nb) | 20 | ||
| Total (9 wickets, 40.0 overs) | 145 | ||
| Normandy Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Normandy Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras () | 0 | ||
| Total (all out, 26.3 overs) | 135 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Manoj Bhati | 8.0 | 1 | 40 | 5 |
| Sheshi Etikala | 8.0 | 1 | 52 | 1 |
| Vicky Mourougai | 5.3 | 1 | 13 | 2 |
| Ajay Kumar | 4.0 | 0 | 14 | 1 |
| Vamsi Kanuri | 1.0 | 0 | 16 | 1 |