Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Antony Johnson | bowled D. Addison | 6 | 13 |
| Gordon Marsh | bowled D. Addison | 0 | 2 |
| John Sherringham | bowled D. Addison | 0 | 2 |
| Victor Torkildsen | bowled A. Stenning | 0 | 8 |
| Jonny Leaver | bowled M. Wood | 16 | 35 |
| Marcus Carmichael | bowled Treen | 7 | 24 |
| Alan Greaves | bowled R. Wood | 8 | 21 |
| Jonathan Prior | bowled Gray | 8 | 26 |
| Nick Gates | not out | 10 | 22 |
| David Huggett | bowled R. Wood | 2 | 5 |
| Julian Bland | bowled A. Stenning | 12 | 10 |
| Extras (7b, 2lb, 10w, 3nb) | 22 | ||
| Total (all out, 28.5 overs) | 91 | ||
| Badshot Lea Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Badshot Lea Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (7b, 2lb) | 9 | ||
| Total (all out, 20.2 overs) | 59 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Nick Gates | 6.0 | 1 | 14 | 5 |
| Julian Bland | 6.0 | 1 | 28 | 2 |
| Jonathan Prior | 4.2 | 2 | 4 | 2 |
| David Huggett | 4.0 | 2 | 4 | 1 |