Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Ajay Kumar | caught C.J | 15 | 40 |
| Mark Russell | bowled Clissold | 1 | 4 |
| David Coleman | bowled Clissold | 0 | 3 |
| Manoj Bhati | lbw Sharp | 98 | 85 |
| Suresh Dollu | caught Sharman | 4 | 13 |
| Jonny Leaver | bowled Sharman | 8 | 10 |
| Jitendra Kandbal | caught Clissold | 12 | 20 |
| Prithiv (?) | lbw Sharp | 6 | 4 |
| Nick Gates | bowled C.J | 1 | 11 |
| Jim Barker | not out | 6 | 13 |
| Extras (5b, 16w, 1nb) | 22 | ||
| Total (all out, 33.5 overs) | 173 | ||
| Hampton Woodlawn Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Hampton Woodlawn Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (7b, 3lb) | 10 | ||
| Total (1 wickets, 25.5 overs) | 174 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Manoj Bhati | 6.0 | 0 | 28 | 0 |
| Prithiv (?) | 6.0 | 0 | 31 | 0 |
| Nick Gates | 5.0 | 0 | 31 | 1 |
| Jitendra Kandbal | 4.0 | 1 | 24 | 0 |
| Jim Barker | 3.0 | 0 | 22 | 0 |
| Jonny Leaver | 1.0 | 0 | 18 | 0 |
| Ajay Kumar | 0.5 | 0 | 10 | 0 |