Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Ajay Kumar | bowled Hassan | 12 | 29 |
| Mark Russell | bowled Bradley | 9 | 11 |
| Ashwan (?) | bowled Bradley | 8 | 7 |
| Manoj Bhati | lbw Das | 33 | 40 |
| Prithiv (?) | caught Das | 5 | 33 |
| MD Rahman | caught Das | 9 | 9 |
| Jonny Leaver | bowled Das | 0 | 1 |
| Sheshi Etikala | caught Emery | 2 | 7 |
| Amol (?) | caught Emery | 1 | 5 |
| Vicky Mourougai | caught Emery | 8 | 10 |
| Ashok Choudhry | not out | 0 | 2 |
| Extras (1b, 8w, 1nb) | 10 | ||
| Total (all out, 26.3 overs) | 97 | ||
| Ottershaw Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Ottershaw Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras () | 0 | ||
| Total (2 wickets, 15.0 overs) | 98 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Vicky Mourougai | 5.2 | 0 | 28 | 1 |
| Manoj Bhati | 5.0 | 1 | 20 | 1 |
| Sheshi Etikala | 3.0 | 0 | 29 | 0 |
| Ashwan (?) | 1.0 | 0 | 14 | 0 |
| Prithiv (?) | 1.0 | 0 | 7 | 0 |