Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Tim Jones | caught Kohli | 16 | |
| Antony Johnson | caught Kohli | 13 | |
| Richard Stiggants | bowled Linley | 15 | |
| Mike Gaines | caught Kohli | 0 | |
| Richard Mackrow | bowled May | 12 | |
| Kevin Whitehorn | bowled May | 37 | |
| Nigel Green | caught Kohli | 0 | |
| Alan Greaves | lbw May | 3 | |
| Mark Faulkner | not out | 1 | |
| Extras (1b, 3lb, 6w) | 10 | ||
| Total (8 wickets, 33.0 overs) | 107 | ||
| Royal Ascot Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Royal Ascot Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras () | 0 | ||
| Total (8 wickets, 31.0 overs) | 81 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Mark Faulkner | 9.0 | 2 | 21 | 2 |
| Alan Greaves | 8.0 | 2 | 21 | 3 |
| Tim Jones | 7.0 | 0 | 12 | 2 |
| Kevin Whitehorn | 7.0 | 0 | 27 | 1 |