Frimley GreenFGCC Innings
|
How outBowler | R | B |
|---|---|---|---|
| Tim Jones | caughtKohli | 16 | |
| Antony Johnson | caughtKohli | 13 | |
| Richard Stiggants | bowledLinley | 15 | |
| Mike Gaines | caughtKohli | 0 | |
| Richard Mackrow | bowledMay | 12 | |
| Kevin Whitehorn | bowledMay | 37 | |
| Nigel Green | caughtKohli | 0 | |
| Alan Greaves | lbwMay | 3 | |
| Mark Faulkner | not out | 1 | |
| Extras (1b, 3lb, 6w) | 10 | ||
| Total (8 wickets, 33.0 overs) | 107 | ||
| Royal Ascot Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Royal Ascot Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras () | 0 | ||
| Total (8 wickets, 31.0 overs) | 81 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Mark Faulkner | 9.0 | 2 | 21 | 2 |
| Alan Greaves | 8.0 | 2 | 21 | 3 |
| Tim Jones | 7.0 | 0 | 12 | 2 |
| Kevin Whitehorn | 7.0 | 0 | 27 | 1 |