NO BALL MY ARSE!!!
Frimley GreenFGCC Innings
|
R | B | |
|---|---|---|---|
| Rich Loosley | caught Pendra | 30 | 65 |
| Dave Brown | caught and bowled Pendra | 76 | 75 |
| Antony Johnson | not out | 32 | 46 |
| Tim Jones | bowled W.Herrington | 4 | 10 |
| Rus Edmonds | bowled W.Herrington | 0 | 7 |
| Steve Murphy | bowled W.Herrington | 0 | 6 |
| Jim Barker | bowled Carter | 8 | 6 |
| Nick Gates | not out | 4 | 3 |
| Did not bat: Mike Parry, Shahid Hussain, David Huggett | |||
| Extras (2b, 2lb, 4w) | 8 | ||
| Total (6 wickets, 40.0 overs) | 169 | ||
| Welford Park Bowling | O | M | R | W |
|---|---|---|---|---|
| Bowling figures not available | ||||
| Welford Park Innings | R | B | |
|---|---|---|---|
| Full scorecard not available | |||
| Extras (2b, 2lb) | 4 | ||
| Total (8 wickets, 40.0 overs) | 170 | ||
Frimley GreenFGCC Bowling
|
O | M | R | W |
|---|---|---|---|---|
| Rich Loosley | 8.0 | 1 | 33 | 5 |
| Dave Brown | 8.0 | 2 | 28 | 1 |
| Nick Gates | 8.0 | 3 | 23 | 0 |
| David Huggett | 8.0 | 0 | 40 | 0 |
| Mike Parry | 4.0 | 0 | 21 | 0 |
| Shahid Hussain | 4.0 | 0 | 21 | 1 |