Year:

FGCC award trophies for the batsman and bowler who top the averages at the end of each season, based on the following criteria:
  • Bowlers must have played in at least 5 matches and bowled at least 20 overs.
  • Batsmen must have completed at least 5 innings.

Batting Averages

Player Matches Innings Runs Not Outs S/R Average
Aziz Mr 1 1 145 0 198.6301369863013699 145.0000000000000000000
Swaroop Panigrahi 3 3 72 2 75.7894736842105263 72.0000000000000000000
Manoj Bhati 13 10 327 4 117.2043010752688172 54.5000000000000000000
Harish Krishnamurthy 12 12 450 3 73.7394957983193277 50.0000000000000000000
Balaji Ramamurthy 5 4 51 2 126.4705882352941176 25.5000000000000000000
Hafeez Rahman 17 16 296 4 79.8742138364779874 24.6666666666666666666
Ashraf Chowdhury 16 14 318 1 111.2840466926070039 24.4615384615384615384
Vikki Mourougai 8 6 121 1 118.9473684210526316 24.2000000000000000000
mahendra surname 2 1 24 0 109.0909090909090909 24.0000000000000000000
Mark Russell 18 18 351 2 80.1261829652996845 21.9375000000000000000
Anu Hussain 8 5 87 1 89.6907216494845361 21.7500000000000000000
Sheshi Etikala 6 3 38 1 121.4285714285714286 19.0000000000000000000
Ashwin Antony 8 6 113 0 72.0000000000000000 18.8333333333333333333
Madhav Naralasetti 11 9 88 4 61.5384615384615385 17.6000000000000000000
Nagendra surname 1 1 17 0 121.4285714285714286 17.0000000000000000000
Tim Jones 1 1 17 0 56.6666666666666667 17.0000000000000000000
Anam Rahim 14 12 158 2 150.5263157894736842 15.8000000000000000000
Aszad Mr 6 4 31 2 114.8148148148148148 15.5000000000000000000
Prasad Kotamsetti 7 6 85 0 84.1584158415841584 14.1666666666666666666
kiran kumar 1 1 12 1 46.1538461538461538 12.0000000000000000000
Narendran Sivakumar 4 1 11 1 137.5000000000000000 11.0000000000000000000
Nazmul Mr 3 2 7 1 70.0000000000000000 7.0000000000000000000
Rohan Mr 1 1 7 0 140.0000000000000000 7.0000000000000000000
Suresh Dollu 12 8 54 0 62.5000000000000000 6.7500000000000000000
Pravesh Surname 2 1 6 0 120.0000000000000000 6.0000000000000000000
Vamsi Kanuri 2 2 9 0 26.4705882352941176 4.5000000000000000000
Hussain Surname 4 2 8 0 26.6666666666666667 4.0000000000000000000
Chandra Gupta 5 2 7 0 18.9189189189189189 3.5000000000000000000
Brandon Leaver 4 3 3 2 42.8571428571428571 3.0000000000000000000
Prasad (?) 2 2 2 1 40.0000000000000000 2.0000000000000000000
Jonny Leaver 8 5 7 1 36.8421052631578947 1.7500000000000000000
Arun kumar Manoharan 1 1 1 0 20.0000000000000000 1.0000000000000000000
Dave Brown 1 1 1 0 33.3333333333333333 1.0000000000000000000
Imran Mr 1 1 1 0 25.0000000000000000 1.0000000000000000000
Kamal Mr 1 1 1 0 20.0000000000000000 1.0000000000000000000
Jim Barker 1 1 1 1 33.3333333333333333 1.0000000000000000000
David Coleman 1 1 0 0 0.0000000000000000 0.0000000000000000000
Mahesh Vallabaneni 1 1 0 0 0.0000000000000000 0.0000000000000000000
Rushil Mr 1 1 0 0 0.0000000000000000 0.0000000000000000000
Harish Jain 1 1 0 1 0.0000000000000000 0.0000000000000000000
nikhil srivastava 1 1 0 1 0.0000000000000000 0.0000000000000000000

Bowling Averages

Player Overs Maidens Runs Conceded Wickets S/R Average
Tim Jones 0.1 0 0 1 1.0000000000000000000 0.0000000000000000000
Swaroop Panigrahi 5.2 2 13 4 8.0000000000000000000 3.2500000000000000000
Ashraf Chowdhury 94.0 10 315 35 16.2285714285714285714 9.0000000000000000000
Manoj Bhati 68.0 10 218 24 17.0000000000000000000 9.0833333333333333333
kiran kumar 7.0 0 20 2 21.0000000000000000000 10.0000000000000000000
Sagar Kadambi 3.0 0 10 1 18.0000000000000000000 10.0000000000000000000
nikhil srivastava 3.0 0 11 1 18.0000000000000000000 11.0000000000000000000
Sheshi Etikala 14.0 0 71 6 14.0000000000000000000 11.8333333333333333333
Ashwin Antony 22.0 3 111 9 14.6666666666666666666 12.3333333333333333333
Hafeez Rahman 76.4 10 272 18 25.5555555555555555555 15.1111111111111111111
Anam Rahim 71.0 10 227 14 30.4285714285714285714 16.2142857142857142857
Jim Barker 5.0 0 33 2 15.0000000000000000000 16.5000000000000000000
Nazmul Mr 9.0 0 33 2 27.0000000000000000000 16.5000000000000000000
Anu Hussain 37.0 2 100 6 37.0000000000000000000 16.6666666666666666666
Balaji Ramamurthy 25.0 3 88 5 30.0000000000000000000 17.6000000000000000000
Chandra Gupta 10.3 0 39 2 31.5000000000000000000 19.5000000000000000000
Vamsi Kanuri 3.0 0 25 1 18.0000000000000000000 25.0000000000000000000
Vikki Mourougai 36.0 4 130 5 43.2000000000000000000 26.0000000000000000000
Prasad Kotamsetti 13.0 1 55 2 39.0000000000000000000 27.5000000000000000000
Hussain Surname 4.0 0 33 1 24.0000000000000000000 33.0000000000000000000
Aszad Mr 11.0 1 44 1 66.0000000000000000000 44.0000000000000000000
Narendran Sivakumar 14.0 0 79 1 84.0000000000000000000 79.0000000000000000000
Harish Krishnamurthy 11.0 1 54 0
Nagendra surname 1.0 0 12 0